Valid States
18 of 50Trades
Fastest States to Get Licensed as Construction and Building Inspector
Compare shortest typical licensing path for Construction and Building Inspector across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Estimated TimelineTop 10 fastest license states for Construction and Building Inspector
Shortest typical licensing path| Rank | State | Estimated Timeline | Median Salary | Initial Fee | Details |
|---|---|---|---|---|---|
| #1 | NevadaNV | 1 month | $76,560 | See agency | View guide |
| #2 | IdahoID | 2 mo | $65,720 | See agency | View guide |
| #3 | AlabamaAL | 12 months | $61,500 | See agency | View guide |
| #4 | ArkansasAR | 1 yr | $52,970 | See agency | View guide |
| #5 | MissouriMO | 1.8 yr | $62,230 | See agency | View guide |
| #6 | KentuckyKY | 2 yr | $63,770 | Annual renewal fee: $25.00 | View guide |
| #7 | IndianaIN | 3 yr | $63,750 | See agency | View guide |
| #8 | CaliforniaCA | 1-6 years | $101,160 | See agency | View guide |
| #9 | HawaiiHI | 2-12 years | $69,560 | License renewal every 2 years: $104 | View guide |
| #10 | New YorkNY | 7.2 yr | $78,570 | See agency | View guide |
| #11 | AlaskaAK | 8.3 yr | $94,030 | See agency | View guide |
| #12 | MississippiMS | 8.5 yr | $49,750 | See agency | View guide |
| #13 | ConnecticutCT | 21.3 yr | $87,290 | See agency | View guide |
| #14 | MichiganMI | 25 yr | $69,890 | See agency | View guide |
| #15 | NebraskaNE | 44.8 yr | $70,730 | See agency | View guide |
| #16 | MinnesotaMN | 108.4 yr | $83,890 | See agency | View guide |
| #17 | OhioOH | 293.6 yr | $70,890 | See agency | View guide |
| #18 | New HampshireNH | 1023 yr | $66,750 | $30 | View guide |
Methodology
This ranking sorts states by the shortest parsed licensing timeline. Timelines are estimates and can change with education track, exam scheduling, and board processing.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 18 valid state rows.