Valid States
19 of 50Public Safety
Fastest States to Get Licensed as Corrections Officer
Compare shortest typical licensing path for Corrections Officer across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Estimated TimelineTop 10 fastest license states for Corrections Officer
Shortest typical licensing path| Rank | State | Estimated Timeline | Median Salary | Initial Fee | Details |
|---|---|---|---|---|---|
| #1 | MichiganMI | 1 mo | $65,250 | See agency | View guide |
| #2 | MississippiMS | 1 mo | $36,710 | See agency | View guide |
| #3 | New HampshireNH | 1 month | $61,420 | See agency | View guide |
| #4 | TennesseeTN | 1 month | $51,490 | See agency | View guide |
| #5 | New YorkNY | 3 mo | $75,330 | See agency | View guide |
| #6 | OklahomaOK | 7 mo | $45,970 | See agency | View guide |
| #7 | CaliforniaCA | 8 mo | $95,840 | See agency | View guide |
| #8 | HawaiiHI | 2 years | $66,250 | See agency | View guide |
| #9 | WyomingWY | 1-3 years | $51,740 | See agency | View guide |
| #10 | FloridaFL | 1-4 years | $48,260 | See agency | View guide |
| #11 | NebraskaNE | 4.2 yr | $62,680 | License: $50.00 | View guide |
| #12 | IndianaIN | 5 yr | $45,970 | See agency | View guide |
| #13 | ArkansasAR | 1-18 years | $40,330 | See agency | View guide |
| #14 | AlaskaAK | 16.7 yr | $71,360 | See agency | View guide |
| #15 | NevadaNV | 18 years | $76,800 | See agency | View guide |
| #16 | AlabamaAL | 19 years | $46,400 | See agency | View guide |
| #17 | GeorgiaGA | 21 years | $44,500 | $300.00 | View guide |
| #18 | MissouriMO | 21 years | $41,310 | See agency | View guide |
| #19 | KentuckyKY | 210.5 yr | $40,230 | See agency | View guide |
Methodology
This ranking sorts states by the shortest parsed licensing timeline. Timelines are estimates and can change with education track, exam scheduling, and board processing.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 19 valid state rows.