Valid States
18 of 50Science
Fastest States to Get Licensed as Environmental Science and Protection Technicians, Including Health
Compare shortest typical licensing path for Environmental Science and Protection Technicians, Including Health across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Estimated TimelineTop 10 fastest license states for Environmental Science and Protection Technicians, Including Health
Shortest typical licensing path| Rank | State | Estimated Timeline | Median Salary | Initial Fee | Details |
|---|---|---|---|---|---|
| #1 | WashingtonWA | 1 month | $78,270 | See agency | View guide |
| #2 | New HampshireNH | 1-3 months | $52,610 | $120 | View guide |
| #3 | NebraskaNE | 6 mo | $67,720 | See agency | View guide |
| #4 | CaliforniaCA | 1-18 months | $38,220 | See agency | View guide |
| #5 | HawaiiHI | 2 years | $56,490 | Renewal every 2 years: $36 | View guide |
| #6 | West VirginiaWV | 2 years | $52,690 | See agency | View guide |
| #7 | ArkansasAR | 2.2 yr | $44,500 | See agency | View guide |
| #8 | NevadaNV | 2-3 years | $63,300 | See agency | View guide |
| #9 | North CarolinaNC | 3.9 yr | $47,860 | See agency | View guide |
| #10 | AlaskaAK | 7.3 yr | $48,830 | See agency | View guide |
| #11 | KentuckyKY | 8 yr | $38,940 | License renewal fee: $12.00 | View guide |
| #12 | AlabamaAL | 1-21 years | $45,890 | See agency | View guide |
| #13 | GeorgiaGA | 5-18 years | $54,180 | $40.00 | View guide |
| #14 | MassachusettsMA | 15.5 yr | $54,000 | See agency | View guide |
| #15 | MichiganMI | 80 yr | $51,580 | See agency | View guide |
| #16 | IndianaIN | 178.5 yr | $47,680 | See agency | View guide |
| #17 | OhioOH | 293.6 yr | $50,400 | See agency | View guide |
| #18 | TennesseeTN | 2442 yr | $55,940 | See agency | View guide |
Methodology
This ranking sorts states by the shortest parsed licensing timeline. Timelines are estimates and can change with education track, exam scheduling, and board processing.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 18 valid state rows.