Valid States
6 of 50Healthcare
Lowest-Cost States for Gastroenterologist
Compare lowest parsed initial licensing fee for Gastroenterologist across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Initial FeeTop 6 lowest-cost states for Gastroenterologist
Lowest parsed initial licensing fee| Rank | State | Initial Fee | Median Salary | Timeline | Details |
|---|---|---|---|---|---|
| #1 | HawaiiHI | Renewal every 2 years: $65 | $304,950 | 1-2 years | View guide |
| #2 | New HampshireNH | $300 | $294,860 | 1-3 months | View guide |
| #3 | MichiganMI | The fee for this license: $302.25 | $197,950 | 302.3 yr | View guide |
| #4 | CaliforniaCA | If using BreEZe online: $400 | $201,510 | 1-2 years | View guide |
| #5 | West VirginiaWV | $400 | $228,680 | 2-3 months | View guide |
| #6 | MississippiMS | $550, | $302,540 | 275.6 yr | View guide |
Methodology
This ranking sorts states by parsed initial licensing fee. It does not include tuition, exam prep, travel, background checks, or renewal costs unless those are included in the published initial fee.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 6 valid state rows.