Valid States
6 of 50Education
Lowest-Cost States for Library Technicians
Compare lowest parsed initial licensing fee for Library Technicians across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Initial FeeTop 6 lowest-cost states for Library Technicians
Lowest parsed initial licensing fee| Rank | State | Initial Fee | Median Salary | Timeline | Details |
|---|---|---|---|---|---|
| #1 | HawaiiHI | Renewal every 2 years: $36 | $44,200 | 2 years | View guide |
| #2 | GeorgiaGA | $40.00 | $36,650 | 5-18 years | View guide |
| #3 | CaliforniaCA | Fingerprint processing: $49 | $51,290 | 1-17 years | View guide |
| #4 | ArkansasAR | License Renewal (every 5 years): $75.00 | $30,790 | 5 years | View guide |
| #5 | KentuckyKY | $80.00 | $30,750 | 1 month | View guide |
| #6 | MichiganMI | The fee for renewing a nursing license: $123.60 | $34,320 | 10.3 yr | View guide |
Methodology
This ranking sorts states by parsed initial licensing fee. It does not include tuition, exam prep, travel, background checks, or renewal costs unless those are included in the published initial fee.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 6 valid state rows.