Valid States
19 of 50Engineering
Fastest States to Get Licensed as Mechanical Engineers
Compare shortest typical licensing path for Mechanical Engineers across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Estimated TimelineTop 10 fastest license states for Mechanical Engineers
Shortest typical licensing path| Rank | State | Estimated Timeline | Median Salary | Initial Fee | Details |
|---|---|---|---|---|---|
| #1 | AlabamaAL | 1 month | $97,550 | See agency | View guide |
| #2 | VirginiaVA | 1.5 yr | $99,350 | See agency | View guide |
| #3 | ArkansasAR | 2 years | $78,570 | Temporary Permit: $150.00 | View guide |
| #4 | IdahoID | 2.5 yr | $103,660 | See agency | View guide |
| #5 | ConnecticutCT | 4-7 years | $106,600 | See agency | View guide |
| #6 | HawaiiHI | 2-12 years | $95,250 | License renewal every 2 years: $104 | View guide |
| #7 | WashingtonWA | 8 years | $109,370 | See agency | View guide |
| #8 | CaliforniaCA | 1-17 years | $126,370 | See agency | View guide |
| #9 | NevadaNV | 2-21 years | $98,110 | See agency | View guide |
| #10 | AlaskaAK | 16.7 yr | $129,990 | See agency | View guide |
| #11 | MississippiMS | 38.5 yr | $90,730 | See agency | View guide |
| #12 | OregonOR | 56.0 yr | $101,290 | See agency | View guide |
| #13 | TennesseeTN | 60.5 yr | $99,330 | See agency | View guide |
| #14 | West VirginiaWV | 84 yr | $100,610 | See agency | View guide |
| #15 | New HampshireNH | 90 yr | $103,890 | $150 | View guide |
| #16 | MichiganMI | 287.5 yr | $102,730 | See agency | View guide |
| #17 | OhioOH | 293.6 yr | $96,330 | See agency | View guide |
| #18 | IndianaIN | 432.5 yr | $99,200 | See agency | View guide |
| #19 | WyomingWY | 1012 yr | $116,910 | See agency | View guide |
Methodology
This ranking sorts states by the shortest parsed licensing timeline. Timelines are estimates and can change with education track, exam scheduling, and board processing.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 19 valid state rows.