Valid States
5 of 50Education
Lowest-Cost States for Self-Enrichment Teachers
Compare lowest parsed initial licensing fee for Self-Enrichment Teachers across states using CredentialCompass licensing and salary data.
Index Status
NoindexRanking Metric
Initial FeeTop 5 lowest-cost states for Self-Enrichment Teachers
Lowest parsed initial licensing fee| Rank | State | Initial Fee | Median Salary | Timeline | Details |
|---|---|---|---|---|---|
| #1 | KentuckyKY | License fee: $20.00 | $36,840 | 11.5 yr | View guide |
| #2 | HawaiiHI | Renewal every 2 years: $36 | $58,240 | 2 years | View guide |
| #3 | GeorgiaGA | $40.00 | $50,880 | 5-18 years | View guide |
| #4 | CaliforniaCA | $50 | $47,680 | 1-21 years | View guide |
| #5 | ArkansasAR | $150.00 | $31,950 | 2 years | View guide |
Methodology
This ranking sorts states by parsed initial licensing fee. It does not include tuition, exam prep, travel, background checks, or renewal costs unless those are included in the published initial fee.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 5 valid state rows.