Valid States
50 of 50Trades
Highest-Paying States for Water and Wastewater Treatment Plant and System Operators
Compare annual median salary for Water and Wastewater Treatment Plant and System Operators across states using CredentialCompass licensing and salary data.
Index Status
IndexableRanking Metric
Median SalaryTop 10 highest-paying states for Water and Wastewater Treatment Plant and System Operators
Annual median salary| Rank | State | Median Salary | Timeline | Initial Fee | Details |
|---|---|---|---|---|---|
| #1 | CaliforniaCA | $82,100 | 2-18 years | See agency | View guide |
| #2 | NevadaNV | $79,140 | 18 years | See agency | View guide |
| #3 | WashingtonWA | $78,810 | 1-4 years | Required fees: $140 | View guide |
| #4 | AlaskaAK | $76,910 | 10.4 yr | See agency | View guide |
| #5 | New JerseyNJ | $75,200 | 1.8 yr | See agency | View guide |
| #6 | ConnecticutCT | $74,450 | 2 years | See agency | View guide |
| #7 | MinnesotaMN | $70,470 | 164.3 yr | See agency | View guide |
| #8 | ColoradoCO | $68,220 | N/A | See agency | View guide |
| #9 | New HampshireNH | $66,240 | 1-16 years | See agency | View guide |
| #10 | HawaiiHI | $65,800 | N/A | See agency | View guide |
| #11 | MassachusettsMA | $65,620 | 1-8 years | See agency | View guide |
| #12 | OregonOR | $64,500 | N/A | See agency | View guide |
| #13 | IllinoisIL | $63,790 | N/A | See agency | View guide |
| #14 | New YorkNY | $63,140 | N/A | See agency | View guide |
| #15 | WisconsinWI | $62,360 | 1 month | See agency | View guide |
| #16 | VermontVT | $61,530 | N/A | See agency | View guide |
| #17 | ArizonaAZ | $61,480 | N/A | See agency | View guide |
| #18 | MaineME | $60,960 | N/A | See agency | View guide |
| #19 | WyomingWY | $60,580 | 1-3 years | See agency | View guide |
| #20 | DelawareDE | $59,960 | N/A | See agency | View guide |
| #21 | MontanaMT | $59,960 | N/A | See agency | View guide |
| #22 | IowaIA | $59,400 | N/A | See agency | View guide |
| #23 | PennsylvaniaPA | $59,170 | 25.2 yr | See agency | View guide |
| #24 | UtahUT | $59,120 | N/A | See agency | View guide |
| #25 | VirginiaVA | $58,920 | N/A | See agency | View guide |
| #26 | MarylandMD | $58,740 | N/A | See agency | View guide |
| #27 | OhioOH | $58,720 | N/A | See agency | View guide |
| #28 | FloridaFL | $58,630 | N/A | See agency | View guide |
| #29 | MichiganMI | $58,470 | 5.8 yr | See agency | View guide |
| #30 | North DakotaND | $58,250 | N/A | See agency | View guide |
| #31 | NebraskaNE | $57,640 | 2 years | The renewal fee for Journeyman Installer or JourneymanPumper Certification: $100.00 | View guide |
| #32 | Rhode IslandRI | $57,060 | N/A | See agency | View guide |
| #33 | IndianaIN | $55,170 | 629 yr | See agency | View guide |
| #34 | South DakotaSD | $54,090 | N/A | See agency | View guide |
| #35 | IdahoID | $53,250 | 3 mo | See agency | View guide |
| #36 | MissouriMO | $52,990 | N/A | See agency | View guide |
| #37 | TennesseeTN | $50,760 | 36.5 yr | See agency | View guide |
| #38 | North CarolinaNC | $49,710 | N/A | See agency | View guide |
| #39 | South CarolinaSC | $49,480 | N/A | See agency | View guide |
| #40 | GeorgiaGA | $49,370 | 27.5 yr | $25.00 | View guide |
| #41 | AlabamaAL | $48,730 | 1-21 years | See agency | View guide |
| #42 | TexasTX | $48,110 | N/A | See agency | View guide |
| #43 | KansasKS | $47,950 | N/A | See agency | View guide |
| #44 | KentuckyKY | $47,700 | 1 mo | The fee for renewal: $20.00 | View guide |
| #45 | New MexicoNM | $46,680 | N/A | See agency | View guide |
| #46 | MississippiMS | $44,970 | N/A | See agency | View guide |
| #47 | West VirginiaWV | $43,960 | N/A | See agency | View guide |
| #48 | OklahomaOK | $41,380 | N/A | See agency | View guide |
| #49 | LouisianaLA | $38,690 | N/A | See agency | View guide |
| #50 | ArkansasAR | $38,310 | 1 month | every 2-year renewal) Late Renewal Penalty: $5.00 | View guide |
Methodology
This ranking sorts states by annual median salary for the profession, using the latest salary data available in CredentialCompass.
Ranking pages are eligible for indexing only when at least 30 states have valid data for the selected metric. This page currently has 50 valid state rows.